Some time ago I was comparing proxies in the cloud: Mozilla Janus, Opera Turbo and Google Compression Proxy. Now I am testing open source HTTP forwarding proxies: Ziproxy, Mozilla Janus and Google PageSpeed Module (mod_pagespeed) for Apache with mod_proxy, all installed on my premise. This time the primary factor is not loading time, but total size of various web pages.
Ziproxy | Janus | PageSpeed | Direct | |
---|---|---|---|---|
ZDNet | 1026 KB | 1117 KB | 802 KB | 1225 KB |
TheNextWeb | 3768 KB | 3638 KB | 3672 KB | 4156 KB |
New Yorker | 4528 KB | 4872 KB | 4782 KB | 5357 KB |
AntyWeb | 1258 KB | 2750 KB | 1928 KB | 3493 KB |
iStockPhoto | 2905 KB | 3699 KB | 3444 KB | 3756 KB |
Total | 13485 KB (25% saved) |
16076 KB (11% saved) |
14628 KB (19% saved) |
17987 KB |
All the proxies were tested with equal image quality settings (60%).