I have tested onload event times of various web pages using all three compression proxies and a direct 5 Mb/s connection over WiFi on my PC. Total times as well as Numion YourSpeed results are shown below:
Chrome DCP | Mozilla Janus | Opera Turbo | Direct | |
---|---|---|---|---|
ZDNet | 11.5 s | 24.5 s | 11.4 s | 11.1 s |
CNN | 14.3 s | 20.0 s | 12.2 s | 10.7 s |
BBC | 7.3 s | 27.3 s | 11.7 s | 6.6 s |
NYtimes | 6.5 s | 10.7 s | 6.1 s | 5.6 s |
eBay | 8.7 s | 14.5 s | 7.8 s | 8.1 s |
Amazon | 5.3 s | 10.6 s | 3 s | 5 s |
7.4 s | 12 s | 9.2 s | 7.3 s | |
Wikipedia | 3.8 s | 6.3 s | 3 s | 3 s |
Total | 64.8 s | 125.9 s | 64.4 s | 57.4 s |
Numion YourSpeed | 218 kb/s | 119 kb/s | 216 kb/s | 308 kb/s |
Surprisingly, the fastest is a direct Internet connection, but this would depend on your local bandwidth. Opera Turbo and Chrome Compression Proxy go head to head, both using WebP image format. The slowest is Janus, using MozJPEG instead.